DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.05.2013 | Kup Karlovca | CRO | U10 - Male -30 kg | 5. | |
27.04.2013 | Sakura Kup | CRO | U10 - Male -38 kg | 2. | |
02.02.2013 | Labinska republika | CRO | U11 - Male -34 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.05.2013 | Kup Karlovca | CRO | U10 - Male -30 kg | 5. | |
27.04.2013 | Sakura Kup | CRO | U10 - Male -38 kg | 2. | |
02.02.2013 | Labinska republika | CRO | U11 - Male -34 kg | 7. |
No results to display.