| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U10 - Male G-44 kg | 3. | |
| 21.02.2026 | Kup Samobora |
|
U10 - Male -46 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U10 - Male G-44 kg | 3. | |
| 21.02.2026 | Kup Samobora |
|
U10 - Male -46 kg | 1. |
No results to display.