DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | MU15 -50 kg | ||
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU14 -50 kg | ||
03.03.2024 | Ikizama Judo Cup VII | POL | MU15 -46 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | MU15 -50 kg | ||
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU14 -50 kg | ||
03.03.2024 | Ikizama Judo Cup VII | POL | MU15 -46 kg |
No results to display.