DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.10.2024 | Higl Open 2024 | CRO | U12 - female +52 kg | 2. | |
01.06.2024 | POKAL KRŠKEGA | SLO | U12 - female -52 kg | 2. | |
02.03.2024 | POKAL ŽIROV | SLO | U10 - female G-5 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.10.2024 | Higl Open 2024 | CRO | U12 - female +52 kg | 2. | |
01.06.2024 | POKAL KRŠKEGA | SLO | U12 - female -52 kg | 2. | |
02.03.2024 | POKAL ŽIROV | SLO | U10 - female G-5 kg | 2. |
No results to display.