DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.04.2017 | Sakura Kup | CRO | U10 - Female -36 kg | 3. | |
18.03.2017 | Turopoljska frka | CRO | U10 - Female -36 kg | 4. | |
18.02.2017 | Black Belt Open | CRO | U10 - Female -36 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.04.2017 | Sakura Kup | CRO | U10 - Female -36 kg | 3. | |
18.03.2017 | Turopoljska frka | CRO | U10 - Female -36 kg | 4. | |
18.02.2017 | Black Belt Open | CRO | U10 - Female -36 kg | 4. |
No results to display.