DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.05.2013 | EJU Cadets Berlin | GER | U18 - Male -66 kg | ||
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -66 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.05.2013 | EJU Cadets Berlin | GER | U18 - Male -66 kg | ||
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -66 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -66 kg |
No results to display.