DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.10.2024 | European Hopes Cup Brno 2024 | CZE | U15 M -42 kg | 3. | |
11.05.2024 | Same Judo Cup 8 | POL | MU14 -42 kg | 1. | |
11.05.2024 | Same Judo Cup 8 | POL | MU16 -42 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.10.2024 | European Hopes Cup Brno 2024 | CZE | U15 M -42 kg | 3. | |
11.05.2024 | Same Judo Cup 8 | POL | MU14 -42 kg | 1. | |
11.05.2024 | Same Judo Cup 8 | POL | MU16 -42 kg | 1. |
No results to display.