| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.04.2026 | Gleisdorfer Stadtturnier 2026 |
|
U10 - Male -34 kg | 5. | |
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U10 - Male G-29 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.04.2026 | Gleisdorfer Stadtturnier 2026 |
|
U10 - Male -34 kg | 5. | |
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U10 - Male G-29 kg | 2. |
No results to display.