| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Female -28 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Female G-10 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Female -28 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Female G-10 kg | 3. |
No results to display.