DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.12.2024 | 16. Kup Mokošice | CRO | U14 - Male -46 kg | 5. | |
12.10.2024 | Higl Open 2024 | CRO | U12 - Male -46 kg | 3. | |
01.06.2024 | POKAL KRŠKEGA | SLO | U14 - Male -42 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.12.2024 | 16. Kup Mokošice | CRO | U14 - Male -46 kg | 5. | |
12.10.2024 | Higl Open 2024 | CRO | U12 - Male -46 kg | 3. | |
01.06.2024 | POKAL KRŠKEGA | SLO | U14 - Male -42 kg | 4. |
No results to display.