| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.05.2026 | Same Judo Cup 10 |
|
FU12 -40 kg | 3. | |
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
FU13 -40 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.05.2026 | Same Judo Cup 10 |
|
FU12 -40 kg | 3. | |
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
FU13 -40 kg | 3. |
No results to display.