DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.09.2014 | Continental Juniors | ROU | U21 - Male -90 kg | ||
12.07.2014 | EJU Juniors Paks | HUN | U21 - Male -90 kg | 7. | |
30.05.2014 | EJU Juniors Leibnitz | AUT | U21 - Male -90 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.09.2014 | Continental Juniors | ROU | U21 - Male -90 kg | ||
12.07.2014 | EJU Juniors Paks | HUN | U21 - Male -90 kg | 7. | |
30.05.2014 | EJU Juniors Leibnitz | AUT | U21 - Male -90 kg |
No results to display.