| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.07.2013 | EJU Juniors Paks |
|
U21 - Male -100 kg | ||
| 04.06.2013 | EJU juniors Thessaloniki |
|
U21 - Male -100 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.07.2013 | EJU Juniors Paks |
|
U21 - Male -100 kg | ||
| 04.06.2013 | EJU juniors Thessaloniki |
|
U21 - Male -100 kg | 7. |
No results to display.