DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.09.2024 | IVJK 2024 | NED | U15 - Male -50 kg | 3. | |
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU18 -50 kg | 7. | |
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU16 -50 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.09.2024 | IVJK 2024 | NED | U15 - Male -50 kg | 3. | |
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU18 -50 kg | 7. | |
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU16 -50 kg |
No results to display.