| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.09.2013 | Continental Juniors |
|
U21 - Female -52 kg | ||
| 27.07.2013 | EJU Juniors Liberec |
|
U21 - Female -52 kg | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.09.2013 | Continental Juniors |
|
U21 - Female -52 kg | ||
| 27.07.2013 | EJU Juniors Liberec |
|
U21 - Female -52 kg | 9. |
No results to display.