| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 12.10.2019 | PRVENSTVO HRVATSKE ML.KADETI |  CRO | U16 - Female +70 kg | 5. | |
| 25.05.2019 | Salona Open |  CRO | U16 - Female +70 kg | 4. | |
| 11.05.2019 | Memorijal Mario Zebić |  CRO | U18 - Female -70 kg | 1. | 148 | 
| 11.05.2019 | Memorijal Mario Zebić |  CRO | U16 - Female -70 kg | 2. | |
| 02.03.2019 | Kup Samobora |  CRO | U18 - Female +70 kg | ||
| Total points in cro cup U18 - Female | 148 | ||||
No results to display.
 
		