DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.06.2015 | Sveti Vid | CRO | U14 - Male -34 kg | 9. | |
30.05.2015 | Ippon | CRO | U14 - Male -34 kg | 7. | |
07.02.2015 | Labinska Republika | CRO | U14 - Male -34 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.06.2015 | Sveti Vid | CRO | U14 - Male -34 kg | 9. | |
30.05.2015 | Ippon | CRO | U14 - Male -34 kg | 7. | |
07.02.2015 | Labinska Republika | CRO | U14 - Male -34 kg | 5. |
No results to display.