| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.03.2025 | 1. IPPON 2025 |
|
U10 - Male -42 kg | 4. | |
| 16.02.2025 | Labinska republika |
|
U10 - Male -42 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.03.2025 | 1. IPPON 2025 |
|
U10 - Male -42 kg | 4. | |
| 16.02.2025 | Labinska republika |
|
U10 - Male -42 kg | 4. |
No results to display.