DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
03.05.2014 | Kup Dugava | CRO | U10 - Male -27 kg | 5. | |
15.03.2014 | Turopoljska frka | CRO | U10 - Male -27 kg | 9. | |
01.03.2014 | Kup Samobora | CRO | U10 - Male -27 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
03.05.2014 | Kup Dugava | CRO | U10 - Male -27 kg | 5. | |
15.03.2014 | Turopoljska frka | CRO | U10 - Male -27 kg | 9. | |
01.03.2014 | Kup Samobora | CRO | U10 - Male -27 kg | 9. |
No results to display.