DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.05.2018 | DP ML.DEČKI, ML.DEKLICE | SLO | U12 - female -27 kg | 1. | 45 |
14.04.2018 | Pokal Ptuja | SLO | U12 - female -25 kg | 1. | 23 |
Total points in cro cup U12 - female | 68 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.05.2018 | DP ML.DEČKI, ML.DEKLICE | SLO | U12 - female -27 kg | 1. | 45 |
14.04.2018 | Pokal Ptuja | SLO | U12 - female -25 kg | 1. | 23 |
Total points in cro cup U12 - female | 68 |
No results to display.