DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
03.12.2016 | Božićni turnir | CRO | U10 - female -36 kg | 7. | |
05.11.2016 | Kup Mokošice | CRO | U10 - female -36 kg | 3. | |
28.05.2016 | Salona Open | CRO | U10 - female -36 kg | 5. | |
07.05.2016 | Kup Sv.Duje | CRO | U10 - female -36 kg | 2. | |
30.04.2016 | Memorijal Mario Zebić | CRO | U10 - female -36 kg | 2. | |
16.04.2016 | Kup Maksimira | CRO | U10 - female -36 kg | 2. | |
09.04.2016 | Uskršnji turnir | CRO | U10 - female -36 kg | 3. | |
19.03.2016 | Turopoljska frka | CRO | U10 - female -32 kg | 4. |
No results to display.