DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U12 - female -44 kg | 2. | |
24.04.2016 | Ippon Rovinj | CRO | U12 - female -44 kg | 1. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - female -44 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U12 - female -44 kg | 2. | |
24.04.2016 | Ippon Rovinj | CRO | U12 - female -44 kg | 1. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - female -44 kg | 3. |
No results to display.