| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.04.2025 | UJZ Trophy u10, u12, u14 |
|
U14 - Male -42 kg | ||
| 22.02.2025 | International Karuna tournament 2025 |
|
U14 - Male -42 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.04.2025 | UJZ Trophy u10, u12, u14 |
|
U14 - Male -42 kg | ||
| 22.02.2025 | International Karuna tournament 2025 |
|
U14 - Male -42 kg | 3. |
No results to display.