| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.06.2025 | 3. Kirchberger JUKI TURNIER |
|
U10 - Male -22 kg | 3. | |
| 22.02.2025 | Pillerseecup 2025 U8 - U14 |
|
U8 - male -22 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.06.2025 | 3. Kirchberger JUKI TURNIER |
|
U10 - Male -22 kg | 3. | |
| 22.02.2025 | Pillerseecup 2025 U8 - U14 |
|
U8 - male -22 kg | 4. |
No results to display.