DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.03.2017 | Kup Samobora | CRO | U10 - Male -24 kg | 2. | |
18.02.2017 | Black Belt Open | CRO | U10 - Male -24 kg | ||
28.01.2017 | Profectus Kup | CRO | U10 - Male -24 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.03.2017 | Kup Samobora | CRO | U10 - Male -24 kg | 2. | |
18.02.2017 | Black Belt Open | CRO | U10 - Male -24 kg | ||
28.01.2017 | Profectus Kup | CRO | U10 - Male -24 kg |
No results to display.