DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.04.2016 | Ippon Rovinj | CRO | U12 - female -44 kg | 2. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - female -40 kg | 3. | |
13.02.2016 | Labinska republika | CRO | U12 - female -40 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.04.2016 | Ippon Rovinj | CRO | U12 - female -44 kg | 2. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - female -40 kg | 3. | |
13.02.2016 | Labinska republika | CRO | U12 - female -40 kg | 3. |
No results to display.