DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.05.2016 | Kup Dugava | CRO | U12 - Male -34 kg | 7. | |
19.03.2016 | Turopoljska frka | CRO | U12 - Male -34 kg | 3. | |
20.02.2016 | Black Belt Open | CRO | U12 - Male -34 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.05.2016 | Kup Dugava | CRO | U12 - Male -34 kg | 7. | |
19.03.2016 | Turopoljska frka | CRO | U12 - Male -34 kg | 3. | |
20.02.2016 | Black Belt Open | CRO | U12 - Male -34 kg | 7. |
No results to display.