| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.12.2025 | 4. Kärntner Schülerturnier U10 - U16 |
|
U10 - Male -24 kg | 1. | |
| 04.10.2025 | 14.Anton Waldner Gedenkturnier |
|
U10 - Male -24 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.12.2025 | 4. Kärntner Schülerturnier U10 - U16 |
|
U10 - Male -24 kg | 1. | |
| 04.10.2025 | 14.Anton Waldner Gedenkturnier |
|
U10 - Male -24 kg | 4. |
No results to display.