| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.06.2025 | Kup Jadrana |
|
U10 - Male -27 kg | 7. | |
| 22.03.2025 | 4. međunarodni judo kup Marjan |
|
U10 - Male -24 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.06.2025 | Kup Jadrana |
|
U10 - Male -27 kg | 7. | |
| 22.03.2025 | 4. međunarodni judo kup Marjan |
|
U10 - Male -24 kg | 3. |
No results to display.