DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.10.2017 | WC Juniors | CRO | U21 - Male -81 kg | ||
15.07.2017 | EJU Juniors Paks | HUN | U21 - Male -81 kg | 7. | |
08.04.2017 | EJU Juniors Lignano | ITA | U21 - Male -81 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.10.2017 | WC Juniors | CRO | U21 - Male -81 kg | ||
15.07.2017 | EJU Juniors Paks | HUN | U21 - Male -81 kg | 7. | |
08.04.2017 | EJU Juniors Lignano | ITA | U21 - Male -81 kg |
No results to display.