| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | UJZ Trophy U10/U12/U14 |
|
U12 - Male -30 kg | ||
| 01.02.2026 | OÖ Landesmeisterschaft U12/U14/U16 |
|
U12 - Male -34 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | UJZ Trophy U10/U12/U14 |
|
U12 - Male -30 kg | ||
| 01.02.2026 | OÖ Landesmeisterschaft U12/U14/U16 |
|
U12 - Male -34 kg | 7. |
No results to display.