| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.11.2015 | Kup Lika |
|
U10 - Male -27 kg | 3. | |
| 25.04.2015 | Kup Maksimira |
|
U10 - Male -24 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.11.2015 | Kup Lika |
|
U10 - Male -27 kg | 3. | |
| 25.04.2015 | Kup Maksimira |
|
U10 - Male -24 kg | 3. |
No results to display.