| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.03.2026 | CARPATIA JUDO CUP 2026 |
|
MU11 -24 kg | ||
| 25.01.2026 | NOVOROČNÝ TURNAJ |
|
U9 - Male -29 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.03.2026 | CARPATIA JUDO CUP 2026 |
|
MU11 -24 kg | ||
| 25.01.2026 | NOVOROČNÝ TURNAJ |
|
U9 - Male -29 kg | 1. |
No results to display.