DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
15.07.2017 | EJU Juniors Paks | HUN | U21 - Female -57 kg | ||
03.06.2017 | EJU Juniors Leibnitz | AUT | U21 - Female -57 kg | ||
08.04.2017 | EJU Juniors Lignano | ITA | U21 - Female -57 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
15.07.2017 | EJU Juniors Paks | HUN | U21 - Female -57 kg | ||
03.06.2017 | EJU Juniors Leibnitz | AUT | U21 - Female -57 kg | ||
08.04.2017 | EJU Juniors Lignano | ITA | U21 - Female -57 kg |
No results to display.