DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.06.2016 | Kup Braća Radić | CRO | U10 - male -24 kg | 3. | |
09.04.2016 | Sakura Kup | CRO | U10 - male -24 kg | 3. | |
20.02.2016 | Black Belt Open | CRO | U10 - male -24 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.06.2016 | Kup Braća Radić | CRO | U10 - male -24 kg | 3. | |
09.04.2016 | Sakura Kup | CRO | U10 - male -24 kg | 3. | |
20.02.2016 | Black Belt Open | CRO | U10 - male -24 kg | 5. |
No results to display.