| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.04.2026 | Međunarodni kup Dugave 2026 |
|
U10 - Male -38 kg | ||
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U10 - Male G-36 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.04.2026 | Međunarodni kup Dugave 2026 |
|
U10 - Male -38 kg | ||
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U10 - Male G-36 kg | 3. |
No results to display.