| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.04.2026 | 23. Memorijalni turnir Mario Zebić |
|
U10 - Male G-37 kg | 2. | |
| 14.02.2026 | Kaštelino Kup |
|
U10 - Male -42 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.04.2026 | 23. Memorijalni turnir Mario Zebić |
|
U10 - Male G-37 kg | 2. | |
| 14.02.2026 | Kaštelino Kup |
|
U10 - Male -42 kg | 5. |
No results to display.