| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.06.2025 | 20. Međunarodni turnir „Sveti Vid“ |
|
U8 - female -32 kg | 1. | |
| 26.04.2025 | Kup Dugava |
|
U8 - female G-9 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.06.2025 | 20. Međunarodni turnir „Sveti Vid“ |
|
U8 - female -32 kg | 1. | |
| 26.04.2025 | Kup Dugava |
|
U8 - female G-9 kg | 1. |
No results to display.