| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.11.2016 | Kup Jaska |
|
U14 - Female -63 kg | 4. | |
| 20.02.2016 | Black Belt Open |
|
U14 - Female -57 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.11.2016 | Kup Jaska |
|
U14 - Female -63 kg | 4. | |
| 20.02.2016 | Black Belt Open |
|
U14 - Female -57 kg | 4. |
No results to display.