| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.04.2015 | Sakura kup |
|
U16 - Male -73 kg | 2. | |
| 07.02.2015 | Labinska Republika |
|
U16 - Male -73 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.04.2015 | Sakura kup |
|
U16 - Male -73 kg | 2. | |
| 07.02.2015 | Labinska Republika |
|
U16 - Male -73 kg | 2. |
No results to display.