DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.03.2018 | Uskrsni turnir | CRO | U10 - Female -28 kg | 4. | |
10.02.2018 | Kup Sv.Vlaho | CRO | U10 - Female -28 kg | 1. | |
10.02.2018 | Kup Sv.Vlaho | CRO | U12 - female -28 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.03.2018 | Uskrsni turnir | CRO | U10 - Female -28 kg | 4. | |
10.02.2018 | Kup Sv.Vlaho | CRO | U10 - Female -28 kg | 1. | |
10.02.2018 | Kup Sv.Vlaho | CRO | U12 - female -28 kg | 4. |
No results to display.