| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.09.2023 | Kaštela open |
|
U18 - Male -81 kg | 2. | |
| 29.04.2023 | 20. Memorijalni turnir Mario Zebić |
|
U18 - Male -73 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.09.2023 | Kaštela open |
|
U18 - Male -81 kg | 2. | |
| 29.04.2023 | 20. Memorijalni turnir Mario Zebić |
|
U18 - Male -73 kg | 3. |
No results to display.