DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2017 | Sv.Duje | CRO | U12 - female -40 kg | 5. | |
29.04.2017 | Memorijal Mario Zebić | CRO | U12 - female -32 kg | 3. | |
08.04.2017 | Uskršnji turnir | CRO | U12 - female -36 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2017 | Sv.Duje | CRO | U12 - female -40 kg | 5. | |
29.04.2017 | Memorijal Mario Zebić | CRO | U12 - female -32 kg | 3. | |
08.04.2017 | Uskršnji turnir | CRO | U12 - female -36 kg | 7. |
No results to display.