DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U10 - male -34 kg | 7. | |
24.04.2016 | Ippon Rovinj | CRO | U10 - male -30 kg | 2. | |
13.02.2016 | Labinska republika | CRO | U10 - male -30 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U10 - male -34 kg | 7. | |
24.04.2016 | Ippon Rovinj | CRO | U10 - male -30 kg | 2. | |
13.02.2016 | Labinska republika | CRO | U10 - male -30 kg | 5. |
No results to display.