DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.11.2015 | Kup Jaska | CRO | U16 - Male +81 kg | 2. | |
03.10.2015 | Požega Open | CRO | U16 - Male +81 kg | 3. | 43 |
Total points in cro cup U16 - Male | 43 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.11.2015 | Kup Jaska | CRO | U16 - Male +81 kg | 2. | |
03.10.2015 | Požega Open | CRO | U16 - Male +81 kg | 3. | 43 |
Total points in cro cup U16 - Male | 43 |
No results to display.