DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2019 | Kup Turopolja | CRO | U12 - Male -42 kg | 7. | |
16.03.2019 | Turopoljska frka | CRO | U12 - Male -38 kg | ||
09.02.2019 | Black belt Open | CRO | U12 - Male -38 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2019 | Kup Turopolja | CRO | U12 - Male -42 kg | 7. | |
16.03.2019 | Turopoljska frka | CRO | U12 - Male -38 kg | ||
09.02.2019 | Black belt Open | CRO | U12 - Male -38 kg |
No results to display.