DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.10.2018 | Ippon Labin | CRO | U12 - Male -55 kg | 3. | |
02.06.2018 | Sv.Vid | CRO | U12 - Male -55 kg | 4. | |
18.03.2018 | Ippon Rovinj | CRO | U12 - Male -50 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.10.2018 | Ippon Labin | CRO | U12 - Male -55 kg | 3. | |
02.06.2018 | Sv.Vid | CRO | U12 - Male -55 kg | 4. | |
18.03.2018 | Ippon Rovinj | CRO | U12 - Male -50 kg | 5. |
No results to display.