DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.06.2018 | Sv.Vid | CRO | U14 - Female -48 kg | 4. | |
13.05.2018 | Ippon Rijeka | CRO | U14 - Female -44 kg | 3. | |
24.02.2018 | Labinska republika | CRO | U14 - Female -44 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.06.2018 | Sv.Vid | CRO | U14 - Female -48 kg | 4. | |
13.05.2018 | Ippon Rijeka | CRO | U14 - Female -44 kg | 3. | |
24.02.2018 | Labinska republika | CRO | U14 - Female -44 kg | 5. |
No results to display.