DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2015 | WC Juniors | UAE | U21 - Male -55 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -55 kg | 3. | |
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Male -55 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2015 | WC Juniors | UAE | U21 - Male -55 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -55 kg | 3. | |
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Male -55 kg | 5. |
No results to display.