DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2015 | WC Juniors | UAE | U21 - Male -73 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -81 kg | ||
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Male -81 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2015 | WC Juniors | UAE | U21 - Male -73 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -81 kg | ||
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Male -81 kg |
No results to display.